Description
Specifications |
|
| Battery Capacity: | 256Wh |
| Dimensions: | 245 x 214 x 142 mm |
| Solar Input: | 8A Max,11-30V 110W |
| USB-C Input/Output: | 5/9/12/15/20V 3A, 60W Max |
| DC Output: | 12.6V 8A, 100W Max |
| DC5521 Output: | N/A |
| Cycle Life: | 80%+ capacity after 3000 cycles |
| Discharge Temperature: | -10°C to 45°C |
| Optimal Operating Temperature: | 20°C to 30°C |
| Net Weight: |
Approximately 3.5kg
|
| AC Input: | 100-120V 50Hz/60Hz, 360W Max |
|
Car Input: |
12V/24V, 8A, 100W Max |
| AC Output: | 120V 50Hz/60Hz, 300W (Surge 600W) |
| USB-A Output: | 5V 2.4A 12W Max |
| Cell Chemistry: | LFP |
| App Control: | Wi-Fi, Bluetooth |
| Charge Temperature: | 0°C to 45°C |
| Storage Temperature: | -10°C to 45°C (20°C to 30°C is best) |
| Model: | 50024109 |
| Warranty Information | |
| Warranty: | 5 Years |







