Description
| Weight | 0.044 kg |
|---|---|
| Dimensions | 5.7 × 5.5 × 4.7 cm |
| Color | Black |
| Classification | Radio channel relay unit |
| Device type | Wireless |
| Installation method | Into wall plate |
| Compatiblity | Operates only with Hub and Hub Plus |
| Actuating element | Relay |
| Voltage protection | For 230 V mains: max — 264 В, min — 161 В For 110 V mains: max — 126 В, min — 77 В |
| Relay service life | 200,000 switch-ons |
| Maximum load current | 13 A |
| Maximum current protection | Yes (13 A) |
| Maximum temperature protection | >65°C in the wall plate |
| Permissible power | Resistive load at 230 V — up to 3 kW Resistive load at 110 V — up to 1.5 kW |
| Electric power meter function | Available |
| Energy consumption parameter check | Current, voltage, power consumption |
| Alarm signal delivery time | 0.15 s |
| Power supply | 110−230 V±10% 50/60 Hz |
| Jeweller radio technology | Communication range with central unit — up to 1,000 m in an open space Two-way communication between devices Operating frequencies — 868.0-868.6 MHz Self-adjusting RF output power — up to 25 mW Block encryption based on AES algorithm Detector scanning period — 12−300 s |
| Operating temperature range | 0°С to +64°С |
| Permissible humidity | Up to 75% |
| Anti-sabotage | Protection against fraud Jamming detection |
| Protection class of body | IP20 |
| Remote setting and testing | + |
| Dimensions | 38х25х18 mm |
| Weight | 30 g |







